Property Attributes
- MLS#5127714
- TypeSingle Family
- Listing Status Closed
- CountyJEFFERSON
- CityGolden
- NeighborhoodApple Meadows
- Zip80403
- StyleHouse
- Year Built1972
- Taxes$ 3037
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2355
- Lot Size0.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Apple Meadows • Foothill views of North Table Mountain • Updated ranch with finished basement • New carpet & paint • New sewer line & concrete drive • No HOA Set in Apple Meadows at the base of North Table Mountain, this inviting Golden ranch blends modern comfort with Colorado scenery. The open, light-filled main level features an updated kitchen connecting effortlessly to dining and living areas—perfect for easy mornings or relaxed evenings. A sunroom runs along the back of the home, where soft natural light and mountain views create a calm, open feel for reading, plants, or morning coffee. Three comfortable bedrooms and two full baths keep daily life organized, with new carpet adding a fresh, move-in-ready finish. The finished basement expands your options with flexible space for a media room, home office, hobby area, or guest retreat, plus generous storage and a large utility room. Step outside to a wide, usable backyard—ideal for gatherings, gardening, or quiet sunsets over the foothills. Recent updates offer lasting value and peace of mind, including a brand-new sewer line, new concrete driveway and walkway, fresh paint, and new carpet throughout. New roof replaced in 2023. With no HOA and a location close to Golden’s parks, trails, shops, and dining, this home gives you the freedom to enjoy the setting on your terms. 2355 sq ft of versatile living space on an 8625 sq ft lot—ready to fit your lifestyle and next chapter.
| Price History |
|---|
General Features
| Zoning | P-D-R1 |
|---|---|
| Cooling | Central Air |
| Year Built | 1972 |
| Elementary School | Mitchell |
| Buyer Financing | Conventional,FHA |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Levels | One |
| Lot Size Square Feet | 8625 |
| Virtual Tour | https://www.homes.com/property/19064-w-61st-place-golden-co/csqmbm566yexm/?dk=80rkm5690s8x7&utm_source=sfmc&utm_campaign=Matterport_Now_Live&utm_medium=email&utm_content=cta&tab=1 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Bell |
| View | Mountain(s) |
| Occupancy Type | Vacant |
| Elementary School District | Jefferson County R-1 |
| High School District | Jefferson County R-1 |
| Contingency | None Known |
| County | Jefferson |
| Listing Terms | Cash,Conventional,FHA,Jumbo,VA Loan |
| Tax Year | 2024 |
| Property Type | Residential |
| Middle/Junior School District | Jefferson County R-1 |
| Property Condition | Updated/Remodeled |
| Senior Community Y/N | No |
| Utilities | Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Subdivision Name | Apple Meadows |
| Sewer | Public Sewer |
| Entry Location | Ground |
| Electric | 110V |
| Standard Status | Closed |
| City | Golden |
| Concessions | Yes |
| High School | Golden |
| Status | Closed |
| Roof | Shingle |
| Exclusions | Seller's Personal Property and Staging Items |
| Possession | Immediate |
| Tax Annual Amount | 3037 |
| Current Use | Live/Work |
| Full Baths | 1 |
| Heating | Forced Air,Natural Gas,Wood Stove |
| Attached Garage | Yes |
| Construction Materials | Brick,Metal Siding |
| Property Subtype | Single Family Residence |
| HOA | No |
| Facing Direction | Northwest |
| Structure Type | House |
| Garage Spaces | 1 |
| Ownership | Individual |
Interior Features
| Above Grade Finished Area | 1395 |
|---|---|
| 3/4 Baths | 1 |
| Furnished Y/N | Unfurnished |
| Window Features | Window Treatments |
| Basement (Y/N) | Yes |
| Entry Level | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | Finished,Full,Interior Entry |
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters |
| Below Grade Finished Area | 960 |
| Laundry Features | In Unit |
| Main Level Bedrooms | 3 |
| Common Walls | No Common Walls |
| Main Level Bathrooms | 1 |
| Fireplace Features | Free Standing |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Road Frontage Type | Public |
| Lot Features | Landscaped,Level |
| Lot Size Area | 8625 |
| Foundation Details | Concrete Perimeter |
| Horse Y/N | No |
| Lot Size Acres | 0.2 |
| Street Suffix | Place |
| Fencing | Full |
| Parking Features | Concrete,Dry Walled |
| Street Name | 61st |
| Vegetation | Grassed |
| Building Area Total | 2355 |
| Total Parking | 1 |
| Road Surface Type | Paved |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written